Carolina Packaging of NC

   

Flat Poly Bags

 flat poly

Available in a vast number of sizes and gauges. Almost every type of industry makes use of flat poly bags in one form or another.

* Meets FDA and USDA Standards




      Flat Poly Bags- 1.5 Mil wall thickness
Part No. DESCRIPTION INNER CASE OUTER CASE INNER CASE WGT
XOPE10303 3 x 3 5000 4/5000 1.20
XOPE10304 3 x 4 5000 4/5000 1.50
XOPE10305 3 x 5 1000 10/1000 1.80
XOPE10404 4 x 4 1000 10/1000 2.00
XOPE10406 4 x 6 1000 6/1000 2.80
XOPE10407 4 X 7 1000 6/1000 2.80
XOPE10506 5 x 6 1000 6/1000 3.40
XOPE10508 5 x 8 1000 4/1000 4.40
XOPE10515 5 x 15 1000 2/1000 8.00
XOPE10609 6 x 9 1000 4/1000 6.00
XOPE10610 6 X 10 1000 2/1000 6.50
XOPE10612 6 x 12 1000 2/1000 7.70
XOPE10708 7 x 8 1000 4/1000 6.10
XOPE10709 7 x 9 1000 2/1000 6.80
XOPE10810 8 x 10 1000 2/1000 9.00
XOPE10912 9 x 12 1000 2/1000 11.80
XOPE11012 10 x 12 1000 1/1000 13.00
XOPE11216 12 x 16 1000 1/1000 20.20
XOPE11218 12 x 18 1000 1/1000 22.60
XOPE11420 14 x 20 250 1/250 8.00
XOPE11624 16 x 24 250 1/250 10.60
XOPE11824 18 x 24 250 1/250 11.80
XOPE12024 20 x 24 250 1/250 13.00
XOPE12430 24 x 30 250 1/250 19.00
XOPE15040208 4 x 2 x 8 1000 4/1000 5.30
XOPE15040212 4 x 2 x 12 1000 2/1000 7.70
XOPE15060312 6 x 3 x 12 1000 2/1000 11.80
XOPE15080418 8 x 4 x 18 1000 1/1000 22.60
 
Flat Poly Bags- 2 Mil wall thickness
Part No. DESCRIPTION INNER CASE OUTER CASE INNER CASE WGT
XOPE20203 2 x 3 5000 6/5000 5.50
XOPE20204 2 x 4 5000 4/5000 6.85
XOPE20303 3 x 3 5000 4/5000 7.50
XOPE20304 3 x 4 5000 4/5000 9.50
XOPE20305 3 x 5 1000 10/1000 2.40
XOPE20404 4 x 4 1000 10/1000 2.50
XOPE20405 4 x 5 1000 8/1000 3.15
XOPE20406 4 x 6 1000 6/1000 3.70
XOPE20408 4 x 8 1000 4/1000 4.77
XOPE20410 4 x 10 1000 4/1000 6.05
XOPE20506 5 x 6 1000 4/1000 4.50
XOPE20507 5 x 7 1000 6/1000 5.20
XOPE20508 5 x 8 1000 4/1000 5.85
XOPE20606 6 x 6 1000 6/1000 5.30
XOPE20608 6 x 8 1000 4/1000 6.90
XOPE20609 6 x 9 1000 4/1000 7.70
XOPE20610 6 x 10 1000 2/1000 8.50
XOPE20612 6 x 12 1000 2/1000 10.10
XOPE20709 7 x 9 1000 2/1000 8.90
XOPE20810 8 x 10 1000 2/1000 11.60
XOPE20812 8 x 12 1000 2/1000 13.80
XOPE20912 9 x 12 1000 2/1000 15.40
XOPE21012 10 x 12 1000 1/1000 17.00
XOPE21016 10 x 16 1000 1/1000 22.30
XOPE21020 10 x 20 1000 1/1000 27.70
XOPE21215 12 X 15 1000 1/1000 24.00
XOPE21216 12 x 16 1000 1/1000 26.60
XOPE21218 12 x 18 1000 1/1000 29.80
XOPE21220 12 X 20  1000 1/1000 33.00
XOPE21420 14 X 20 250 1/250 10.25
XOPE21624 16 X 24 250 1/250 13.80
XOPE21824 18 x 24 250 1/250 15.40
XOPE22024 20 x 24 250 1/250 17.00
XOPE22430 24 x 30 250 1/250 25.00
XOPE25040208 4 x 2 x 8 1000 4/1000 6.90
XOPE25040212 4 x 2 x 12 1000 2/1000 10.10
XOPE25080418 8 x 4 x 18 1000 1/1000 29.80
 
Flat Poly Bags- 4 Mil wall thickness
Part No. DESCRIPTION INNER CASE OUTER CASE INNER CASE WGT
XOPE40303 3 x 3 1000 8/1000 2.80
XOPE40304 3 x 4 1000 6/1000 3.60
XOPE40305 3 x 5 1000 4/1000 4.40
XOPE40404 4 x 4 1000 4/1000 4.70
XOPE40406 4 x 6 1000 2/1000 6.80
XOPE40408 4 x 8 1000 2/1000 9.00
XOPE40506 5 x 6 1000 2/1000 9.00
XOPE40507 5 X 7 1000 2/1000 9.80
XOPE40508 5 x 8 1000 2/1000 11.30
XOPE40608 6 X 8 1000 1/1000 12.80
XOPE40609 6 x 9 1000 1/1000 15.10
XOPE40612 6 x 12 1000 1/1000 20.00
XOPE40709 7 x 9 1000 1/1000 17.50
XOPE40810 8 x 10 1000 1/1000 22.30
XOPE40912 9 x 12 500 1/500 29.80
XOPE41012 10 x 12 500 1/500 33.00
XOPE41016 10 x 16 500 1/500 21.85
XOPE41216 12 x 16 500 1/500 26.60
XOPE41218 12 x 18 500 1/500 29.80
XOPE41420 14 x 20 250 1/250 19.70
XOPE41624 16 x 24 250 1/250 26.60
XOPE41824 18 x 24 250 1/250 29.80
XOPE42024 20 x 24 250 1/250 33.00
XOPE42430 24 x 30 250 1/250 49.00
XOPE45040208 4 X 2 X 8 1000 1/1000 12.80
XOPE45040212 4 X 2 X 12 1000 1/1000 19.20
XOPE45080418 8 X 4 X 18 500 1/500 28.80

©Copyright 2008 Carolina Packaging of NC. All Rights Reserved.    --3DFS--