Carolina Packaging of NC

   

Zippit® Bags

 

Reclosable Plastic Bags - The unique feature for stock Zippit® Bags is the Color Line™ in a wide, White Zipper, providing easier loading capabilities and a stronger seal. These are also available in custom sizes and PMS print. 

QUART= 7 X 8
GALLON=10 X 12
2 GALLON=18 X 24

   

     

     Zippit Bags- 2 Mil wall thickness

Part No. DESCRIPTION INNER CASE OUTER CASE INNER CASE WGT
AA01515 1.5 x 1.5 1000 30/1000 0.80
AA01520 1.5  x 2 1000 30/1000 0.90
AA0202 2 x 2 1000 30/1000 1.10
AA0203 2 x 3 1000 20/1000 1.50
AA0205 2 x 5 1000 20/1000 2.20
AA0208 2 x 8 1000 8/1000 3.20
AA0253 2.5 x 3 1000 20/1000 1.80
AA0303 3 x 3 1000 10/1000 2.20
AA0303 3 x 3 1000 10/1000 2.20
AA0304 3 x 4 1000 10/1000 2.60
AA0305 3 x 5 1000 8/1000 3.10
AA0306 3 x 6 1000 8/1000 3.70
AA0308 3 x 8 1000 6/1000 4.70
AA0403 4 x 3 1000 10/1000 2.70
AA0404 4 x 4 1000 8/1000 3.40
AA0406 4 x 6 1000 6/1000 4.80
AA0407 4 x 7 1000 4/1000 5.50
AA0408 4 x 8 1000 4/1000 6.20
AA0410 4 x 10 1000 4/1000 7.60
AA04506 4.5 x 6 1000 6/1000 5.40
AA0505 5 x 5 1000 6/1000 5.10
AA0507 5 x 7 1000 4/1000 6.80
AA0508 5 x 8 1000 4/1000 7.70
AA0510 5 x 10 1000 2/1000 7.92
AA0604 6 x 4 1000 6/1000 5.00
AA0606 6 x 6 1000 4/1000 7.10
AA0608 6 x 8 1000 2/1000 9.20
AA0609 6 x 9 1000 2/1000 10.50
AA0610 6 x 10 1000 2/1000 11.60
AA0612 6 x 12 1000 2/1000 13.90
AA0708 7 x 8 1000 2/1000 10.90
AA0808 8 x 8 1000 2/1000 12.40
AA0810 8 x 10 1000 2/1000 15.20
AA0812 8 x 12 1000 2/1000 18.90
AA0912 9 x 12 1000 1/1000 21.10
AA1010 10 x 10 1000 1/1000 19.40
AA1012 10 x 12 1000 1/1000 23.40
AA1013 10 x 13 1000 1/1000 25.10
AA10511 10.5 x 11 500 2/500 22.70
AA1212 12 x 12 1000 1/1000 27.90
AA1215 12 x 15 1000 1/1000 34.70
AA1315 13 x 15 1000 1/1000 37.90
AA1318 13 x 18 1000 1/1000 45.30
AA1420 14 x 20 500 1/500 22.00
AA1824 18 x 24 250 1/250 25.00

Zippit Bags- 4 Mil wall thickness
Part No. DESCRIPTION INNER CASE OUTER CASE INNER CASE WGT
AA40203 2 x 3  1000 10/1000 2.70
AA40253 2.5 x 3 1000 10/1000 3.30
AA40304 3 x 4  1000 6/1000 5.00
AA40305 3 x 5 1000 4/1000 6.00
AA40404 4 x 4 1000 4/1000 6.60
AA40406 4 x 6 1000 2/1000 9.40
AA40408 4 x 8 1000 2/1000 12.40
AA40508 5 x 8 1000 2/1000 15.40
AA40606 6 x 6 1000 2/1000 14.20
AA40608 6 x 8 1000 1/1000 18.40
AA40609 6 x 9 1000 1/1000 21.00
AA40808 8 x 8 1000 1/1000 24.90
AA40810 8 x 10 1000 1/1000 30.50
AA40912 9 x 12 500 1/500 21.40
AA41012 10 x 12 500 1/500 23.70
AA41013 10 x 13 500 1/500 25.65
AA41212 12 x 12 500 1/500 28.60
AA41215 12 x 15 500 1/500 36.15
AA41318 13 x 18 500 1/500 45.80
AA41424 14 X 24 250 1/250 31.00
AA41824 18 x 24 250 1/250 41.10

Zippit Bags- 6 Mil wall thickness
Part No. DESCRIPTION INNER CASE OUTER CASE INNER CASE WGT
AA60608 6 X 8 1000 1/1000 27.90
AA60810 8 x 10 500 1/500 22.70
AA61012 10 x 12 500 1/500 33.50
AA61318 13 X 18 250 1/250 33.00

©Copyright 2008 Carolina Packaging of NC. All Rights Reserved.    --3DFS--